line: 6		total time: 1041		percentage: 27.546970		time per call: 1041.000000		called: 1		BLOCK:   1
line: 3		total time: 656		percentage: 17.359089		time per call: 656.000000		called: 1		MessageRequester(,)
line: 12		total time: 532		percentage: 14.077798		time per call: 53.200001		called: 10		BLOCK:   3
line: 13		total time: 532		percentage: 14.077798		time per call: 53.200001		called: 10		Delay(50)
line: 9		total time: 509		percentage: 13.469172		time per call: 50.900002		called: 10		Delay(50)
line: 8		total time: 509		percentage: 13.469172		time per call: 50.900002		called: 10		BLOCK:   2
line: 5		total time: 0		percentage: 0.000000		time per call: 0.000000		called: 1		z = 0
line: 11		total time: 0		percentage: 0.000000		time per call: 0.000000		called: 10		z + 1
